| Title | Difficulty | Topics | Submitted By | Times Solved | Solved? |
|---|---|---|---|---|---|
| Nothing but the Truth | Elementary | dbyrne | 35902 | ![]() | |
| Simple Math | Elementary | dbyrne | 35124 | ![]() | |
| Intro to Strings | Elementary | dbyrne | 34790 | ![]() | |
| Intro to Lists | Elementary | dbyrne | 33112 | ![]() | |
| Lists: conj | Elementary | dbyrne | 32396 | ![]() | |
| Intro to Vectors | Elementary | dbyrne | 30708 | ![]() | |
| Vectors: conj | Elementary | dbyrne | 30601 | ![]() | |
| Intro to Sets | Elementary | dbyrne | 29931 | ![]() | |
| Sets: conj | Elementary | dbyrne | 29576 | ![]() | |
| Intro to Maps | Elementary | dbyrne | 28904 | ![]() | |
| Maps: conj | Elementary | dbyrne | 28589 | ![]() | |
| Intro to Sequences | Elementary | dbyrne | 28356 | ![]() | |
| Sequences: rest | Elementary | dbyrne | 28213 | ![]() | |
| Intro to Functions | Elementary | dbyrne | 27888 | ![]() | |
| Double Down | Elementary | dbyrne | 27642 | ![]() | |
| Hello World | Elementary | dbyrne | 26561 | ![]() | |
| Sequences: map | Elementary | dbyrne | 26427 | ![]() | |
| Sequences: filter | Elementary | dbyrne | 26250 | ![]() | |
| Last Element | Easy | seqs core-functions | dbyrne | 23546 | ![]() |
| Penultimate Element | Easy | seqs | dbyrne | 22232 | ![]() |
| Nth Element | Easy | seqs core-functions | dbyrne | 19276 | ![]() |
| Count a Sequence | Easy | seqs core-functions | dbyrne | 17455 | ![]() |
| Reverse a Sequence | Easy | seqs core-functions | dbyrne | 15300 | ![]() |
| Sum It All Up | Easy | seqs | dbyrne | 16768 | ![]() |
| Find the odd numbers | Easy | seqs | dbyrne | 16281 | ![]() |
| Fibonacci Sequence | Easy | Fibonacci seqs | dbyrne | 12503 | ![]() |
| Palindrome Detector | Easy | seqs | dbyrne | 13127 | ![]() |
| Flatten a Sequence | Easy | seqs core-functions | dbyrne | 8840 | ![]() |
| Get the Caps | Easy | strings | dbyrne | 10691 | ![]() |
| Compress a Sequence | Easy | seqs | dbyrne | 9103 | ![]() |
| Pack a Sequence | Easy | seqs | dbyrne | 8014 | ![]() |
| Duplicate a Sequence | Easy | seqs | dbyrne | 9880 | ![]() |
| Replicate a Sequence | Easy | seqs | dbyrne | 8554 | ![]() |
| Implement range | Easy | seqs core-functions | dbyrne | 9114 | ![]() |
| Local bindings | Elementary | syntax | amalloy | 19819 | ![]() |
| Let it Be | Elementary | math syntax | amalloy | 18909 | ![]() |
| Regular Expressions | Elementary | regex syntax | dbyrne | 17342 | ![]() |
| Maximum value | Easy | core-functions | dbyrne | 11746 | ![]() |
| Interleave Two Seqs | Easy | seqs core-functions | dbyrne | 8907 | ![]() |
| Interpose a Seq | Easy | seqs core-functions | dbyrne | 8051 | ![]() |
| Drop Every Nth Item | Easy | seqs | dbyrne | 7672 | ![]() |
| Factorial Fun | Easy | math | amalloy | 8956 | ![]() |
| Reverse Interleave | Medium | seqs | amalloy | 5084 | ![]() |
| Rotate Sequence | Medium | seqs | dbyrne | 5248 | ![]() |
| Intro to Iterate | Easy | seqs | dbyrne | 8274 | ![]() |
| Flipping out | Medium | higher-order-functions | dbyrne | 5904 | ![]() |
| Contain Yourself | Easy | dbyrne | 8152 | ![]() | |
| Intro to some | Easy | dbyrne | 9363 | ![]() | |
| Split a sequence | Easy | seqs core-functions | dbyrne | 6919 | ![]() |
| Split by Type | Medium | seqs | dbyrne | 4831 | ![]() |
| Advanced Destructuring | Easy | destructuring | dbyrne | 6798 | ![]() |
| Intro to Destructuring | Elementary | destructuring | amalloy | 8943 | ![]() |
| Longest Increasing Sub-Seq | Hard | seqs | dbyrne | 2809 | ![]() |
| Partition a Sequence | Medium | seqs core-functions | dbyrne | 3509 | ![]() |
| Count Occurrences | Medium | seqs core-functions | dbyrne | 4086 | ![]() |
| Find Distinct Items | Medium | seqs core-functions | dbyrne | 3726 | ![]() |
| Simple Recursion | Elementary | recursion | dbyrne | 14400 | ![]() |
| Function Composition | Medium | higher-order-functions core-functions | dbyrne | 3683 | ![]() |
| Juxtaposition | Medium | higher-order-functions core-functions | dbyrne | 3488 | ![]() |
| Sequence Reductions | Medium | seqs core-functions | dbyrne | 2385 | ![]() |
| Map Construction | Easy | core-functions | dbyrne | 5655 | ![]() |
| Re-implement Iterate | Easy | seqs core-functions | amalloy | 4663 | ![]() |
| Group a Sequence | Easy | core-functions | dbyrne | 4175 | ![]() |
| Intro to Reduce | Elementary | seqs | citizen428 | 15410 | ![]() |
| Black Box Testing | Medium | seqs testing | amalloy | 2699 | ![]() |
| Greatest Common Divisor | Easy | dbyrne | 5385 | ![]() | |
| Prime Numbers | Medium | primes | dbyrne | 2926 | ![]() |
| Recurring Theme | Elementary | recursion | dbyrne | 11886 | ![]() |
| Merge with a Function | Medium | core-functions | dbyrne | 2337 | ![]() |
| Word Sorting | Medium | sorting | fotland | 2958 | ![]() |
| Rearranging Code: -> | Elementary | amalloy | 12341 | ![]() | |
| Rearranging Code: ->> | Elementary | amalloy | 11530 | ![]() | |
| Analyze a Tic-Tac-Toe Board | Hard | game | fotland | 1935 | ![]() |
| Filter Perfect Squares | Medium | dbyrne | 2658 | ![]() | |
| Euler's Totient Function | Medium | dbyrne | 1912 | ![]() | |
| Intro to Trampoline | Medium | recursion | dbyrne | 2551 | ![]() |
| Anagram Finder | Medium | dbyrne | 2492 | ![]() | |
| Reimplement Trampoline | Medium | core-functions | dbyrne | 1780 | ![]() |
| Triangle Minimal Path | Hard | graph-theory | dbyrne | 1198 | ![]() |
| Perfect Numbers | Medium | dbyrne | 2388 | ![]() | |
| Set Intersection | Easy | set-theory | dbyrne | 4815 | ![]() |
| Word Chains | Hard | seqs | dbyrne | 840 | ![]() |
| A Half-Truth | Easy | cmeier | 5947 | ![]() | |
| Transitive Closure | Hard | set-theory | dbyrne | 935 | ![]() |
| Power Set | Medium | set-theory | peteris | 1596 | ![]() |
| Happy numbers | Medium | math | daviddavis | 1834 | ![]() |
| Symmetric Difference | Easy | set-theory | dbyrne | 4100 | ![]() |
| Graph Tour | Hard | graph-theory | lucas1000001 | 664 | ![]() |
| Cartesian Product | Easy | set-theory | dbyrne | 4401 | ![]() |
| Graph Connectivity | Hard | graph-theory | lucas1000001 | 811 | ![]() |
| Read Roman numerals | Hard | strings math | amalloy | 1202 | ![]() |
| Partially Flatten a Sequence | Medium | seqs | dbyrne | 1257 | ![]() |
| Game of Life | Hard | game | lucas1000001 | 749 | ![]() |
| To Tree, or not to Tree | Easy | trees | dbyrne | 3184 | ![]() |
| Beauty is Symmetry | Easy | trees | dbyrne | 2367 | ![]() |
| Pascal's Triangle | Easy | dbyrne | 3436 | ![]() | |
| Equivalence Classes | Medium | drcabana | 1559 | ![]() | |
| Product Digits | Easy | math seqs | jneira | 4286 | ![]() |
| Least Common Multiple | Easy | math | dbyrne | 2731 | ![]() |
| Levenshtein Distance | Hard | seqs | patsp | 668 | ![]() |
| intoCamelCase | Medium | strings | amalloy | 2144 | ![]() |
| Generating k-combinations | Medium | seqs combinatorics | patsp | 1011 | ![]() |
| Write Roman Numerals | Medium | strings math | 0x89 | 1134 | ![]() |
| Identify keys and values | Medium | maps seqs | amalloy | 1513 | ![]() |
| Number Maze | Hard | numbers | lucas1000001 | 695 | ![]() |
| Simple closures | Easy | higher-order-functions math | amalloy | 4710 | ![]() |
| Lazy Searching | Medium | seqs sorting | amalloy | 1310 | ![]() |
| Sequence of pronunciations | Medium | seqs | mlni | 1354 | ![]() |
| Crossword puzzle | Hard | game | mlni | 510 | ![]() |
| Sequs Horribilis | Medium | seqs | ghoseb | 774 | ![]() |
| Making Data Dance | Hard | types | amcnamara | 545 | ![]() |
| Global take-while | Medium | seqs higher-order-functions | amalloy | 1218 | ![]() |
| The Balance of N | Medium | math | amcnamara | 1632 | ![]() |
| Prime Sandwich | Medium | math | amcnamara | 999 | ![]() |
| For Science! | Hard | game | amcnamara | 570 | ![]() |
| Re-implement Map | Easy | core-seqs | semisight | 3199 | ![]() |
| Win at Tic-Tac-Toe | Hard | game | shockbob | 601 | ![]() |
| Sum of square of digits | Easy | math | danilo | 3069 | ![]() |
| Universal Computation Engine | Medium | functions | mlni | 956 | ![]() |
| Read a binary number | Easy | mikera | 3869 | ![]() | |
| Analyze Reversi | Hard | game | shockbob | 397 | ![]() |
| Gus' Quinundrum | Hard | logic fun brain-teaser | amcnamara | 479 | ![]() |
| Through the Looking Class | Easy | fun brain-teaser | amcnamara | 3639 | ![]() |
| Love Triangle | Hard | search data-juggling | amcnamara | 264 | ![]() |
| Recognize Playing Cards | Easy | strings game | amalloy | 2920 | ![]() |
| Tree reparenting | Hard | tree | chouser | 378 | ![]() |
| Sum Some Set Subsets | Medium | math | amcnamara | 794 | ![]() |
| Insert between two items | Medium | seqs core-functions | srid | 1165 | ![]() |
| A nil key | Elementary | maps | goranjovic | 10339 | ![]() |
| Infix Calculator | Easy | higher-order-functions math | fdaoud | 3628 | ![]() |
| Digits and bases | Medium | math | goranjovic | 1487 | ![]() |
| Squares Squared | Hard | data-juggling | amcnamara | 342 | ![]() |
| Veitch, Please! | Hard | math circuit-design | amcnamara | 226 | ![]() |
| Tricky card games | Medium | game cards | amalloy | 751 | ![]() |
| dot product | Easy | seqs math | bloop | 3949 | ![]() |
| Oscilrate | Medium | sequences | bloop | 1377 | ![]() |
| For the win | Elementary | core-functions seqs | amalloy | 9799 | ![]() |
| Trees into tables | Easy | seqs maps | amalloy | 2195 | ![]() |
| Pascal's Trapezoid | Easy | seqs | narvius | 2358 | ![]() |
| The Big Divide | Medium | math | goranjovic | 938 | ![]() |
| Palindromic Numbers | Medium | seqs math | maximental | 586 | ![]() |
| Latin Square Slicing | Hard | data-analysis math | maximental | 227 | ![]() |
| Pairwise Disjoint Sets | Easy | set-theory | maximental | 2111 | ![]() |
| Map Defaults | Elementary | seqs | jaycfields | 7792 | ![]() |
| Indexing Sequences | Easy | seqs | jaycfields | 3592 | ![]() |
| Decurry | Medium | partial-functions | amcnamara | 1329 | ![]() |
| Subset and Superset | Elementary | set-theory | hangkous | 8854 | ![]() |
| Logical falsity and truth | Elementary | logic | hangkous | 9466 | ![]() |
| Language of a DFA | Hard | automata seqs | daowen | 325 | ![]() |
| Comparisons | Easy | daowen | 4617 | ![]() | |
| Infinite Matrix | Medium | seqs recursion math | maximental | 574 | ![]() |
| Intervals | Medium | aiba | 954 | ![]() | |
| Intro to Destructuring 2 | Easy | Destructuring | hangkous | 2728 | ![]() |
| Balancing Brackets | Medium | parsing | daowen | 874 | ![]() |
| Best Hand | Hard | strings game | toolkit | 431 | ![]() |
| Parentheses... Again | Medium | math combinatorics | djtrack16 | 401 | ![]() |


